1.7 Cu. Ft. Over-the-Range Microwave Oven - EVM1750SPSS
1.7 Cu. Ft. Over-the-Range Microwave Oven
Model: EVM1750SPSS




1.7 Cu. Ft. Over-the-Range Microwave Oven
Model: EVM1750SPSS
Key Features
1.7 cu. ft. capacity
Sensor cooking controls
Auto and time defrost
Turntable On/Off
Two-speed, 300-CFM venting system
Removable two-position oven rack
Full-view cooktop lighting
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
1.7 cu. ft. capacity
1000 Watts (IEC-705 test procedure)
Sensor cooking controls
Automatically adjusts time and power for delicious cooking results
Auto and time defrost
Defrosting times and power levels are programmed automatically or manually for optimal results
Turntable On/Off
Controls turntable operation
Two-speed, 300-CFM venting system
Removes smoke, steam and odors
Removable two-position oven rack
Flexibility to cook large quantities of your family’s favorites
Full-view cooktop lighting
Illuminates the cooking surface
Certifications
California Prop 65
Specifications
ECONOMICAL / QUIET
| Venting Type | Externally Vented |
| Non-Vented | Optional |
FEATURES
| Cooking Modes | Microwave |
| Control Features | Add 30 Seconds (Instant-On) |
| Control Features | Auto & Time Defrost |
| Control Features | Clear/Off |
| Control Features | Clock with AM/PM Pad |
| Control Features | Concurrent Programming |
| Control Features | Cooking Complete Reminder |
| Control Features | Custom Pad |
| Control Features | Delay Start |
| Control Features | Demo Mode |
| Control Features | Express Cook - Instant-On 1-6 Minutes |
| Control Features | Help |
| Control Features | Night Light |
| Control Features | Reminder (24 Hr.) |
| Control Features | Start/Pause |
| Control Features | Time Cook I & II |
| Control Features | Time Preference - Control Enhancement (1/9) |
| Control Features | Timer On/Off |
| Control Features | Turntable On/Off |
| Variable Scroll Speed | 5 speeds (sub-pad w/ AM/PM) |
| Power Levels | 10 |
| Rack Type | 2 Wire Oven Racks; 2 Positions |
| Sound Volume Control | 4 levels |
| Turntable | Glass |
| Electronic Digital Display with Clock | Scrolling |
| Turntable Size | 11.5 |
| Display On/Off | Sub-Pad w/Zero |
| Interior Oven Light | Incandescent |
| Style | Over-The-Range |
| Microwave Sensor Cooking Controls | Beverage (Instant-On) |
| Microwave Sensor Cooking Controls | Cook (6 Codes) |
| Microwave Sensor Cooking Controls | Popcorn (Instant-On) |
| Microwave Sensor Cooking Controls | Potato (Instant-On) |
| Microwave Sensor Cooking Controls | Reheat (Instant-On) |
| Cooking Technology | Traditional |
| Exhaust Fan | 2-Speed |
| Microwave Convenience Cooking Controls | Snacks |
| Control Type | Electronic Touch |
| Cooktop Lighting | Bright/Night/Off |
| Cooktop Lighting | Incandescent - 2 Bulbs |
| Microwave Watts (IEC-705) | 1,000 W |
ACCESSORIES
| Optional Side Filler Panel Kit | JX48 |
| Recirculating Charcoal Filter Kit | JX81J (Optional) |
POWER / RATINGS
| Electrical Input - 120V Watts | 1580 |
| Input Volts/Hertz | 120/60 |
| Electrical Input - 120V Amperage | 15 |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
APPEARANCE
| Door Color | Stainless Steel |
| Installation | Easy Mount |
| Case Color | Black |
| Color Appearance | Stainless Steel |
| Handle | Stainless Steel |
CAPACITY
| Vent CFM | 300 |
| Exhaust Capacity | 300 ft3/min |
| Total Capacity (cubic feet) | 1.70 cu ft |
WEIGHTS & DIMENSIONS
| Cavity (W x H x D) | 20-1/4 x 9-1/4 x 14-13/32 |
| Overall Depth | 15 1/4 in |
| Overall Height | 16 1/2 in |
| Overall Width | 29 7/8 in |
Dimensions & Weight
| Width | 29.88 in. |
| Height | 16.5 in. |
| Length | 15.25 in. |
| Weight | 54 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.88 in. |
| Shipping Height | 21.5 in. |
| Shipping Length | 20.25 in. |
| Shipping Weight | 94 lbs. |
| Total of Shipping Weight | 94 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 4.35 ft³ |
| Dimensional Weight | 54.08 lbs. |
| Total of Cubes | 4.35 ft³ |
| Total of Dimensional Weight | 54.08 lbs. |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.










