$699.00
Only 2 left in stock, order soon!
7.0 cu. ft. Smart Electric Dryer - MLTE45N4BWW
$699.00
Only 2 left in stock, order soon! - at Portland, TN
Key Features
Sensor Dry
Smart Control
Sanitize cycle
Large, 7.0 Cu. Ft Capacity
Wrinkle Care
Drum Light
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
Specifications
Features
Sensor Dry
Smart Control
Sanitize cycle
Large, 7.0 Cu. Ft Capacity
Wrinkle Care
Drum Light
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts and Labor | 2 Year Limited Warranty, parts and labor. Committed to the highest quality products and services with double the warranty. *Valid on products purchased on or after January 1, 2024. |
General Features
| Capacity (Cu. Ft.) | 7.0 |
| Number of Cycles | 10 |
| Sensor Dry | Normal, Bedding, Heavy Duty, Towels, Sanitize |
| No. of Options | 6 (Eco Dry, Wrinkle Care, Time Adjust, Smart Control, My Cycle, Damp Dry Signal) |
| Dryness Level Selections | 4 (Very Dry, More Dry, Normal Dry, Less Dry) |
| Sensor Dry | Yes |
| Interior Lighting | Yes |
| Lint Filters | Yes |
| Lint Filter Indicator Light | No |
| My Cycle | Yes |
| Reversible Door | Yes |
| 3-way Venting | Yes |
| Exhaust Vent Location | Rear (Bottom, Left) |
| End-of-Cycle Signal | Yes |
Performance and Certifications
| Energy Star | DOE |
| California Prop 65 | https://oehha.ca.gov/proposition-65 |
Electrical
| Voltage (V) | 120/240 |
| Amperage (A) | 24 |
| UL Rated | Yes |
Other
| Tub/Drum Material | Plating Aluminum Plate |
| Control Panel / Color | Dial, Membrane / Black |
| Door Trim | Painted Steel |
| Color | White |
| Product Dimensions (W*D*H) inches | 27" x 30.7" x 43.8" |
| Warranty | Parts & Labor, 1 Year |
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | 127.9 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | 167.9 lbs. |
| Total of Shipping Weight | 167.9 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Midea Appliances in Portland . White House.






















