Unitized Spacemaker 3.9 cu. ft. Capacity Washer with Stainless Steel Basket and 5.9 cu. ft. Capacity Electric Dryer - GUD27EESNWW
Unitized Spacemaker 3.9 cu. ft. Capacity Washer with Stainless Steel Basket and 5.9 cu. ft. Capacity Electric Dryer
Model: GUD27EESNWW














360 View
Unitized Spacemaker 3.9 cu. ft. Capacity Washer with Stainless Steel Basket and 5.9 cu. ft. Capacity Electric Dryer
Model: GUD27EESNWW
Current Rebates
Key Features
PreciseFill Technology
Deep Rinse
11 Wash Cycles
6 Water Temperatures
ENERGY STAR® qualified
WiFi Capable
Efficient Infusor
Cycle Status Lights
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
PreciseFill Technology
Take the guesswork out of choosing the right water level with PreciseFill, which auto-senses the size of the load to add just the right amount of water for maximum cleaning performance
Deep Rinse
Ensure clothes are rinsed free of detergent, fabric softener and stubborn soils
11 Wash Cycles
Choose from 11 wash cycles that accommodate every load type
6 Water Temperatures
Pick the water temperature you prefer and wash your way
ENERGY STAR® qualified
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
WiFi Capable
Monitor performance and check cycle status of your washer and dryer using your mobile device.* *Required ConnectPlus accessory part number PBX10W00Y0 sold separately
Efficient Infusor
Optimize energy efficiency without sacrificing wash performance
Cycle Status Lights
Easily track your wash and dry cycles with lights that indicate the status with just a glance
End of Cycle Chime
Conveniently know when a cycle is complete with an audible alert
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Height | 75.875 in |
| Overall Width | 26.75 in |
| Overall Depth | 30.875 in |
| Dryer Door Opening Height (in.) | 18.63 |
| Dryer Door Opening Width (in.) | 16.13 |
| Approximate Shipping Weight | 279 lb |
| Door Width | 22 in |
| Door Open Height | 54 in |
| Depth with Door Open 90° | 47.5 in |
| Cabinet Width | 27 in |
| Net Weight | 249 lb |
Dimensions & Weight
| Width | 26.75 in. |
| Height | 75.88 in. |
| Length | 30.88 in. |
| Weight | 249 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31.75 in. |
| Shipping Height | 80.88 in. |
| Shipping Length | 35.88 in. |
| Shipping Weight | 289 lbs. |
| Total of Shipping Weight | 289 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 36.26 ft³ |
| Dimensional Weight | 450.83 lbs. |
| Total of Cubes | 36.26 ft³ |
| Total of Dimensional Weight | 450.83 lbs. |
FEATURES
| Wash Mechanism | Infusor |
| Case Material | Steel |
| Control Type | Rotary-Electronic |
| Drum Type | Alcosta Aluminized Drum |
| Additional Dryer Features | Up-Front Lint Filter |
| Water Levels | Adaptive Fill |
| Washer Options/Settings | Deep Rinse (select when using fabric softener) |
| Automatic Dry Control | Yes |
| Additional Washer Features | Lid Latch |
| Washer Control Features | LED Indicators |
| Additional Cycles | Quick Fluff |
| Fuel Type | Electric |
| Product Type | Stacked Washer & Dryer Combo |
| Dispenser | Bleach |
| Wash/Spin Speed Combinations | 1 |
| Maximum Spin Speed | 800 RPM |
| Number of Cycles | 12 Washer/4 Dryer |
| Delicates Cycle | More Dry |
| Exhaust Options | 3-Way (Rear; Left; Right) |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Wash/Rinse Temperatures | 6 |
| Heat Selections | 4 |
| Cottons Cycle | More Dry |
| Timed Dry | Damp Dry |
| Easy Care Cycle | Less Dry |
| Washer Cycles | Casuals |
| Easy Care Cycle | More Dry |
| Washer Cycles | Whites (Heavy, Normal, Light) |
| Cottons Cycle | Optimum Dry |
| Timed Dry | Quick Fluff (no heat) |
| Additional Cycles | Dewrinkle |
| Additional Washer Features | Inlet Fill Hoses Included |
| Cottons Cycle | Less Dry |
| Delicates Cycle | Less Dry |
| Easy Care Cycle | Casuals |
| Timed Dry | 10/20/30/40/60/80 Minutes |
| Timed Dry | De-Wrinkle |
| Washer Cycles | Bulky Items |
| Washer Cycles | Colors/Normal (Heavy, Normal, Light) |
| Washer Cycles | Delicates |
| Washer Cycles | Drain + Spin |
| Washer Cycles | Speed Wash |
POWER / RATINGS
| Volts/Hertz | 120/240V or 120/208V; 60Hz |
| Watts | 5760W/240V, 4992W/208V |
| Circuit Breaker or Time Delay Fuse | 30 Amp |
| Electrical Requirements | 120/240V or 120/208V; 60Hz |
| Hertz | 60 |
| Energy Consumption (kWh/year) | 140 |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
CAPACITY
| Wash Basket Type | Stainless Steel |
| Dryer Capacity | 5.90 cu ft |
| Washer Capacity | 3.90 cu ft |
APPEARANCE
| Door Style | Steel |
| Control Knobs | White |
| Color Appearance | White on White |
| Door Style | Right Swing |
ECONOMICAL / QUIET
| Quiet Package | Quiet-By-Design |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.










