Top Mount Xpert Energy Saver 503.90 L / 18 P³ - WT1865A
This product has been discontinued by the manufacture and is no longer available.
Top Mount Xpert Energy Saver 503.90 L / 18 P³
Model: WT1865A

Specifications
Specifications
Certifications
| Export Certifications | FIDE Seal; Green Mortgage |
| prop65 | Standard |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Lockout | Yes |
| Cooling Type | MultiFlow |
| Door Ajar/Open Alarm | No |
| Max Cool/Fast Cool | Yes |
Details
| Door Opening Direction | Right |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
Exterior Details
| Door Style | Contour |
| Reversible Door | No |
Freezer Details
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Glass |
Icemaker Details
| Icemaker | Portable Twist-Ice |
| Icemaker Location | Freezer |
Refrigerator Details
| Conventional Shelves | 1 Slide-Out Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 1 Full-Width |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 2 Half-Width Gallon |
| Refrigerator Lighting | LED |
| Supplementary Containers | Egg Holder |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Depth Closed Including Handles | 31.8 |
| carton depth | 32.6875 |
| carton height | 69.75 |
| carton width | 29.9375 |
| gross weight | 182 |
| net weight | 180 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.94 in. |
| Shipping Height | 69.75 in. |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Manufacturer |
Other
| Dispenser Type | Exterior Water Only |
| Freezer Capacity Volume | 4.06 |
| Refrigerator Capacity Volume | 13.73 |
| Total Refrigerator Capacity Volume | 17.8 |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Portland . White House.










