$1,867.80
Was$2,308.90Save $441.10 (19%)
- WRB322DMHV
$1,867.80
Was$2,308.90Save $441.10 (19%)
Current Rebates
Key Features
Spillproof Glass Shelves
FreshFlow™ Produce Preserver
Accu-Chill™ Temperature Management System
Deli Drawer
Fingerprint-Resistant
ENERGY STAR® Certified
LED Interior Lighting
Adaptive Defrost
Documents
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
Spillproof Glass Shelves
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
FreshFlow™ Produce Preserver
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Accu-Chill™ Temperature Management System
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Deli Drawer
Store plenty of meat and cheese with a deli drawer.
Fingerprint-Resistant
Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
ENERGY STAR® Certified
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive Defrost
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
Specifications
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.28 ft³ |
| Dimensional Weight | 550.45 lbs. |
| Total of Cubes | 44.28 ft³ |
| Total of Dimensional Weight | 550.45 lbs. |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Door Color | Black Stainless Steel |
| Door Finish | Fingerprint Resistant |
| Handle Color | Black Stainless |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Style Configuration | Bottom Freezer |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Half Width |
| Liner Finish | White Glossy |
| Refrigerator Door Bins | 1 Adjustable Full-Width, 5 Adjustable Partial-Width |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
Freezer Details
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Dimensions & Weight
| Width | 32.75 in. |
| Height | 70 in. |
| Length | 33.38 in. |
| Weight | 253 lbs. |
| Depth With Door Open 90 Degree | 62 in |
| Gross Weight | 253 lbs |
| Height To Top Of Door Hinge | 70 in |
| Net Weight | 240 lbs |
| Cabinet Width | 32.625 in |
| Depth Closed Excluding Handles | 30.875 in |
| Depth Closed Including Handles | 33.375 in |
| Depth Excluding Doors | 28.125 in |
| Height To Top Of Cabinet | 68.5 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.25 in. |
| Shipping Height | 72.5 in. |
| Shipping Length | 38.38 in. |
| Shipping Weight | 293 lbs. |
| Total of Shipping Weight | 293 lbs. |
| Source | Calculation |
Other
| Freezer Capacity Volume | 6.5 cu. ft. |
| Total Refrigerator Capacity Volume | 22.1 cu. ft. |
Dispenser Details
| Dispenser Type | No Dispenser |
Electrical
| Amps | 15 |
| Volts | 120 |
Capacity
| Volume | 53.242 Cu.Ft. |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Portland . White House.


























