25.9 Cu. Ft. French-Door Refrigerator with Icemaker - GFSL6KEXLS
25.9 Cu. Ft. French-Door Refrigerator with Icemaker
Model: GFSL6KEXLS

















25.9 Cu. Ft. French-Door Refrigerator with Icemaker
Model: GFSL6KEXLS
Key Features
CleanSteel⢠crown doors with hidden hinges
Upfront temperature controls with actual temperature display
Factory-installed icemaker with water filtration system
Adjustable humidity drawers
BrightSpace interior
Two-level freezer baskets
Adjustable spillproof glass shelves
Secure-close door system
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
CleanSteel⢠crown doors with hidden hinges
Add the elegance of stainless steel without fingerprints, smudges and smears
Upfront temperature controls with actual temperature display
Easy-to-reach controls display accurate temperatures
Factory-installed icemaker with water filtration system
Refrigerator comes ready to automatically create filtered ice
Adjustable humidity drawers
Keep fruits and vegetables fresh
BrightSpace interior
Fully-illuminated interior makes it easy to see your favorite foods
Two-level freezer baskets
Baskets allow easy access to frozen foods
Adjustable spillproof glass shelves
Raised edges keep small spills from becoming big messes
Secure-close door system
Securely pulls the door shut to maintain food freshness and peace of mind
Certifications
California Prop 65
ENERGY STARĀ® Qualified
Specifications
WEIGHTS & DIMENSIONS
| Overall Height | 70 in |
| Approximate Shipping Weight | 344 lb |
| Depth Without Handle | 32.875 in |
| Height to Top of Case | 68.5 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 308 lb |
| Width w/Door Open 90 Degrees Less Handle | 39.75 in |
| Depth with Door Open 90° | 47.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.5 in |
| Case Depth Without Door | 29.125 in |
| Overall Depth | 35 5/8 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 35.63 in. |
| Weight | 308 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 75 in. |
| Shipping Length | 40.63 in. |
| Shipping Weight | 348 lbs. |
| Total of Shipping Weight | 348 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.59 ft³ |
| Dimensional Weight | 641.38 lbs. |
| Total of Cubes | 51.59 ft³ |
| Total of Dimensional Weight | 641.38 lbs. |
FEATURES
| Temperature Management Features | Multiflow Air Tower |
| Fresh Food Features | Door Alarm |
| Control Type | Upfront Electronic Digital Temperature Display |
| Exterior Style | Free-Standing |
| Configuration | French Door |
| Icemaker | Factory-Installed |
| Filter Location | Upper right corner |
| Dispenser | Non-Dispenser |
| Temperature Management System | ClimateKeeper⢠with Dual Evaporators |
| Water Filtration | MWF |
| Fresh Food Door Features | Snugger Clips - 1 |
| Leveling System | Front Corners |
| Fresh Food Door Bins | 5 Total Clear Look |
| Freezer Features | Ice Bucket |
| Freezer Storage Bin | 2 Total |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity |
| Fresh Food Cabinet Shelves | 4 Split Adjustable |
| Performance Features | Energy Saver |
| Performance Features | Premium Quiet Design |
| Freezer Storage Bin | Two-Level Freezer Drawers |
| Fresh Food Cabinet Shelves | Glass |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Freezer Features | BrightSpace Interior Lighting - GE RevealĀ® |
| Freezer Storage Bin | 2 Full-Width |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light |
| Fresh Food Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | 4 Spill Proof |
| Fresh Food Door Bins | 5 Adjustable with Gallon Storage |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Features | BrightSpace Interior Lighting |
| Performance Features | Easily Removable Door Gaskets |
| Performance Features | Never Clean Condenser |
| Temperature Management Features | 6 Electronic Sensors |
APPEARANCE
| Textured Steel Case | Gray |
| Handle | Stainless Steel |
| Exterior Design | Hidden Door Hinges |
| Door Swing | Hinges on Left & Right |
| Color Appearance | CleanSteel⢠|
| Door Stops | Yes |
| Exterior Design | Contoured Crown Doors |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY
| Freezer Capacity | 8.20 cu ft |
| Fresh Food Capacity | 17.70 cu ft |
| Total Capacity (cubic feet) | 25.90 cu ft |
Where to Buy GE Appliances in Portland . White House.










