28.5 Cu. Ft. French-Door Refrigerator - GNE29GMHES
Depth : Standard Depth
Key Features
Factory-installed icemaker with water filtration system
TwinChill⢠evaporators
Showcase LED lighting
Adjustable spillproof glass shelves
Advanced water filtration uses RPWFE replacement filter
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
Factory-installed icemaker with water filtration system
Refrigerator comes ready to automatically create filtered ice
TwinChill⢠evaporators
Separate climates in the fresh food and freezer sections help keep foods fresh
Showcase LED lighting
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Adjustable spillproof glass shelves
Hold up to 12 oz. of spilled liquids for easy cleanup and adjust to provide additional food-storage options
Advanced water filtration uses RPWFE replacement filter
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all usersā water)
Certifications
ENERGY STARĀ® Qualified
California Prop 65
MADE IN AMERICA: 70 to 90% U.S. Content
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.88 in. |
| Length | 36.25 in. |
| Weight | 355 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.88 in. |
| Shipping Length | 41.25 in. |
| Shipping Weight | 395 lbs. |
| Total of Shipping Weight | 395 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.4 ft³ |
| Dimensional Weight | 651.46 lbs. |
| Total of Cubes | 52.4 ft³ |
| Total of Dimensional Weight | 651.46 lbs. |
FEATURES
| Fresh Food Features | Showcase LED Lighting 5 |
| Control Type | Internal Electronic Digital Temperature Display |
| Freezer Storage Baskets | 2 Total (w/ Ice Bucket) |
| Exterior Style | Free-Standing |
| Configuration | French Door |
| Performance Features | Sabbath Mode Capable |
| Icemaker | Factory-Installed |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Sabbath Mode | Optional |
| Filter Location | Left wall |
| Dispenser | Non-Dispenser |
| Temperature Management System | TwinChill⢠Evaporators |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | 3 Total |
| Water Filtration | Removes Pharmaceuticals |
| Leveling System | 2 Front Leveling Legs |
| Fresh Food Door Bins | 6 Total |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Freezer Features | Interior Lighting - LED (2) |
| Connected Capabilities | IFTTT |
| Fresh Food Cabinet Shelves | 4 Split Adjustable; 1 Full-Width |
| Fresh Food Cabinet Shelves | 5 Total - Glass |
| Connected Capabilities | The Google Assistant |
| Connected Capabilities | Amazon Alexa |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity |
| Fresh Food Cabinet Shelves | 3 Spill Proof |
| Fresh Food Door Bins | 4 Adjustable with Gallon Storage |
| Performance Features | Easily Removable Door Gaskets |
| Water Filtration | Advanced Filtration System (RPWFE) |
APPEARANCE
| Textured Steel Case | Case Only - Dark Gray |
| Exterior Design | Contoured Doors |
| Door Swing | Hinges on Left & Right |
| Color Appearance | Fingerprint Resistant Slate |
| Door Stops | Yes |
| Handle Design | Designer Style |
| Handle Color | Stainless Steel |
| Hidden Door Hinge(s) | Yes |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 375 lb |
| Depth Without Handle | 33.75 in |
| Height to Top of Case | 69 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Net Weight | 355 lb |
| Depth with Door Open 90° | 48.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.625 in |
| Case Depth Without Door | 29.375 in |
| Overall Depth | 36 1/4 in |
| Overall Height | 69 7/8 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
CAPACITY
| Freezer Capacity | 9.20 cu ft |
| Fresh Food Capacity | 19.30 cu ft |
| Total Capacity (cubic feet) | 28.50 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.

























