Ge 25.4 Cu. Ft. Stainless Side-by-side Refrigerator - DSS25KSRSS
Ge 25.4 Cu. Ft. Stainless Side-by-side Refrigerator
Model: DSS25KSRSS




Ge 25.4 Cu. Ft. Stainless Side-by-side Refrigerator
Model: DSS25KSRSS
Depth : Standard Depth
Key Features
Stainless steel exterior
Upfront, electronic touch temperature controls
Adjustable slide-out, spillproof glass shelves
Tall LightTouch! dispenser
Adjustable humidity vegetable / fruit crispers
Snack pan
Adjustable large door bins
Child lock
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
Stainless steel exterior
Convey a look of utmost polish and sophistication
Upfront, electronic touch temperature controls
Extremely precise and easy to use
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
Tall LightTouch! dispenser
Provides chilled water, cubed ice or crushed ice at the slightest touch
Adjustable humidity vegetable / fruit crispers
Provide easy storage and help foods stay fresh
Snack pan
Helps keep everyday foods like muffins and carrot sticks fresh
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Child lock
Keeps the LightTouch! water/ice dispenser off limits to little hands
Certifications
California Prop 65
Specifications
APPEARANCE
| Textured Steel Case | Yes |
| Dispenser Color | Black |
| Exterior Design | Rounded Doors |
| Coil-Free Back | Yes |
| Handle | Stainless Steel Tubular |
| Color Appearance | Stainless Steel |
FEATURES
| Fresh Food Door Shelves | 4 (3 Adj. w/ Gal. Storage) |
| Meat Pan | Sealed |
| Fresh Food Features | Dairy Compartment |
| Fresh Food Features | Integrated Shelf Support System |
| Icemaker | Integrated Ice™ System |
| Freezer Features | Interior Lighting - Dual Level |
| Water Filtration | GE Water Filtration Plus |
| Exterior Style | Free-Standing |
| Fresh Food Cabinet Shelves | 3 Total - Glass |
| Filter Location | Upper right corner |
| Slide-Out Freezer Baskets | 1 |
| Snack Drawer | Yes |
| Water Filter Indicator Light | Yes |
| Defrost Type | Frost Guard |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Leveling System | Yes |
| Freezer Door Shelves | 2 (1 Adjustable) |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | Slide-Out |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Freezer Cabinet Shelves (Wire) | 4 |
| Temperature Management Features | Electronic Sensors |
| Dispenser Features | Child Lock |
| Dispenser Features | Dispenser Light |
| Dispenser Features | Door Alarm |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Performance Features | Easily Removable Door Gaskets |
WARRANTY
| Warranty Notes | For models produced on or after January 1, 2006 |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
ACCESSORIES
| Optional Stainless Steel Side Panel | PS26SPLSS |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET
| Quiet Package | Deluxe Quiet Design |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 33.75 in. |
| Weight | 320 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 38.75 in. |
| Shipping Weight | 360 lbs. |
| Total of Shipping Weight | 360 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.35 ft³ |
| Dimensional Weight | 601.11 lbs. |
| Total of Cubes | 48.35 ft³ |
| Total of Dimensional Weight | 601.11 lbs. |
CAPACITY
| Freezer Capacity | 9.49 cu ft |
| Fresh Food Capacity | 15.90 cu ft |
| Shelf Area | 22.70 sq ft |
| Total Capacity (cubic feet) | 25.40 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 340 lb |
| Case Depth Without Door | 28 in |
| Net Weight | 320 lb |
| Overall Depth | 33 3/4 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
| Depth Without Handle | 31.25 in |
| Depth with Door Open 90° | 50.0625 in |
| Height to Top of Case | 68.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 41.75 in |
| Width w/Door Open 90 Degrees Less Handle | 36.75 in |
Where to Buy GE Appliances in Portland . White House.










