Ge® Energy Star® 23.1 Cu. Ft. Stainless Side-by-side Refrigerator With Dispenser - ESS23SGSSS
Ge® Energy Star® 23.1 Cu. Ft. Stainless Side-by-side Refrigerator With Dispenser
Model: ESS23SGSSS




Ge® Energy Star® 23.1 Cu. Ft. Stainless Side-by-side Refrigerator With Dispenser
Model: ESS23SGSSS
Depth : Standard Depth
Key Features
Stainless steel exterior
Upfront, electronic touch temperature controls
GE water plus filtration system
Child lock
Adjustable slide-out, spillproof glass shelves
Frost guard technology
Large door storage
Adjustable temperature deli drawer
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
Stainless steel exterior
Convey a look of utmost polish and sophistication
Upfront, electronic touch temperature controls
Extremely precise and easy to use
GE water plus filtration system
Delivers clean, great-tasting water and ice through the LightTouch! Dispenser with indicator light
Child lock
Keeps the LightTouch! water/ice dispenser off limits to little hands
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
Large door storage
Offers ideal space for storing large containers in the door, freeing up valuable shelf space
Adjustable temperature deli drawer
Keep meats and cheeses fresher, longer
Adjustable humidity vegetable / fruit crispers
Provide easy storage and help foods stay fresh
Certifications
California Prop 65
ENERGY STAR® Qualified
Specifications
APPEARANCE
| Textured Steel Case | Yes |
| Dispenser Color | Black |
| Handle | Stainless Steel Tubular |
| Door Stops | Yes |
| Color Appearance | Stainless Steel |
FEATURES
| Freezer Storage Baskets | 2 Total |
| Fresh Food Features | Dairy Compartment |
| Fresh Food Features | Integrated Shelf Support System |
| Fresh Food Features | ShelfSaver™ Rack |
| Fresh Food Features | Snugger Clips - 2 |
| Icemaker | Factory-Installed |
| Fresh Food Door Bins | 4 (2 Adjustable) |
| Freezer Features | Ice Storage Bin |
| Freezer Features | Interior Light |
| Water Filtration | GE Water Filtration Plus |
| Exterior Style | Free-Standing |
| Door Liner | ABS |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Fresh Food Door Features | Gallon Storage |
| Fresh Food Cabinet Shelves | 3 |
| Filter Location | Upper right corner |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Slide-Out Freezer Baskets | 1 |
| Snack Drawer | Adjustable Humidity |
| Water Filter Indicator Light | Yes |
| Defrost Type | Frost Guard |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Leveling System | Yes |
| Freezer Door Shelves | 5 Fixed |
| Deli Drawer | Adjustable Temperature |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Cabinet Shelf Features | 2 Spill Proof |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | Glass |
| Freezer Cabinet Shelves (Wire) | 4 (3 Adj.) |
| Temperature Management Features | 4 Electronic Sensors |
| Dispenser Features | Child Lock |
| Dispenser Features | Dispenser Light |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Performance Features | Easily Removable Door Gaskets |
| Performance Features | Never Clean Condenser |
WARRANTY
| Warranty Notes | For models produced on or after January 1, 2006 |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Dimensions & Weight
| Width | 32.75 in. |
| Height | 69.25 in. |
| Length | 33.56 in. |
| Weight | 314 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 38.56 in. |
| Shipping Weight | 354 lbs. |
| Total of Shipping Weight | 354 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.05 ft³ |
| Dimensional Weight | 547.61 lbs. |
| Total of Cubes | 44.05 ft³ |
| Total of Dimensional Weight | 547.61 lbs. |
CAPACITY
| Freezer Capacity | 7.17 cu ft |
| Fresh Food Capacity | 15.91 cu ft |
| Shelf Area | 20.40 sq ft |
| Total Capacity (cubic feet) | 23.10 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 344 lb |
| Back Air Clearances | 1/8 in |
| Case Depth Without Door | 28 in |
| Net Weight | 314 lb |
| Overall Depth | 33 9/16 in |
| Overall Height | 69 1/4 in |
| Overall Width | 32 3/4 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 31.25 in |
| Depth with Door Open 90° | 50.0625 in |
| Height to Top of Case | 68.75 in |
Where to Buy GE Appliances in Portland . White House.










