Counter-depth 22.7 Cu. Ft. Side-By-Side Refrigerator with Dispenser - GCF23KGWWW
Counter-depth 22.7 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GCF23KGWWW








Counter-depth 22.7 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GCF23KGWWW
Depth : Counter Depth
Key Features
Counter-depth design
External controls with actual temperature display, child lock and door alarm
Freshness Center™ (3-pan stack)
Turbo Cool setting
Integrated shelf support system
Never clean condenser
Frost guard technology
GE water filtration system
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
Counter-depth design
Offers a built-in look by fitting nearly flush with surrounding cabinetry
External controls with actual temperature display, child lock and door alarm
Eliminates the guesswork in setting refrigerator temperatures; conveniently displayed on the dispenser
Freshness Center™ (3-pan stack)
Maximizes shelf space by utilizing three humidity-controlled drawers
Turbo Cool setting
Restores proper temperature to the refrigerator after frequent door openings
Integrated shelf support system
Provides strong, yet flexible support
Never clean condenser
Condenser coils are encased, so they don't require cleaning in normal operating environments
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
GE water filtration system
Delivers clean great-tasting water and ice through the LightTouch! Dispenser
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
Clear Look adjustable gallon door bins
Store gallon containers with ease
Auto Energy Saver
Senses freezer and fresh door openings and adjusts refrigeration operation cycles accordingly
Certifications
California Prop 65
Specifications
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 29.19 in. |
| Weight | 340 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 34.19 in. |
| Shipping Weight | 380 lbs. |
| Total of Shipping Weight | 380 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.82 ft³ |
| Dimensional Weight | 519.85 lbs. |
| Total of Cubes | 41.82 ft³ |
| Total of Dimensional Weight | 519.85 lbs. |
APPEARANCE
| Textured Steel Case | Case Only |
| Handle | Color-Matched High-Gloss |
| Dispenser Color | Color-Matched |
| Exterior Design | Rounded Doors |
| Color Appearance | High-Gloss White |
| Counter-Depth Design | true |
FEATURES
| Beverage Feature | In-the-Door Can Rack |
| Freezer Storage Baskets | 3 Total |
| Exterior Style | Free-Standing |
| Water Filter Indicator Light | Yes |
| Icemaker | Integrated Ice™ System |
| Door Liner | ABS |
| Fresh Food Cabinet Shelves | 4 Total |
| Filter Location | Upper right corner |
| Top Drawer | Yes |
| Bottom Drawer | Adjustable Temperature |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Freezer Cabinet Shelves (Wire) | 4 |
| Freezer Door Shelves | 3 (2 Adjustable) |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | 3-Stack drawer system |
| Water Filtration | GE Water Filtration Plus |
| Fresh Food Door Features | Gallon Storage |
| Fresh Food Door Bins | 3 (1 Fixed; 2 Adjustable with Gallon Storage) |
| Middle Drawer | Adjustable Humidity |
| Freezer Features | Interior Lighting - Dual Level |
| Control Type | Electronic |
| Dispenser Features | Dispenser Light |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Features | Integrated Shelf Support System |
| Performance Features | Easily Removable Door Gaskets |
| Temperature Management Features | Air Tower in Freezer |
| Temperature Management Features | Turbo Cool setting |
| Fresh Food Features | Snugger Clips - 2 |
| Dispenser Features | UltraFlow100 |
| Control Type | External Temperature Controls |
| Performance Features | Never Clean Condenser |
| Fresh Food Cabinet Shelf Features | Glass |
| Control Type | Actual Temperature Display |
| Dispenser Features | Child Lock |
| Dispenser Features | Door Alarm |
| Fresh Food Cabinet Shelf Features | 3 Adjustable |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | 3 Spill Proof |
| Fresh Food Features | Dairy Compartment |
| Performance Features | Auto Energy Saver |
| Temperature Management Features | 4 Electronic Sensors |
CAPACITY
| Fresh Food Capacity | 14.38 cu ft |
| Shelf Area | 18.98 sq ft |
| Freezer Capacity | 8.26 cu ft |
| Total Capacity (cubic feet) | 22.70 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 360 lb |
| Depth Without Handle | 26.75 in |
| Height to Top of Case | 68.75 in |
| Net Weight | 340 lb |
| Width w/Door Open 90 Degrees Less Handle | 36.1875 in |
| Depth with Door Open 90° | 45.5625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 40.75 in |
| Case Depth Without Door | 23.875 in |
| Overall Depth | 29 3/16 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.










