Ge® Counter-depth 21.1 Cu. Ft. Cleansteel™ Side-by-side Refrigerator With Dispenser - GCL22QGTSV
Ge® Counter-depth 21.1 Cu. Ft. Cleansteel™ Side-by-side Refrigerator With Dispenser
Model: GCL22QGTSV

Ge® Counter-depth 21.1 Cu. Ft. Cleansteel™ Side-by-side Refrigerator With Dispenser
Model: GCL22QGTSV
Key Features
CleanSteel™ exterior
External controls with actual temperature display, child lock and door alarm
Multi-level drawers
Integrated shelf support system
Clear Look adjustable gallon door bins
Never clean condenser
Frost guard technology
GE water plus filtration system
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
CleanSteel™ exterior
Offers a premium stainless look that resists fingerprints, smudges, and smears
External controls with actual temperature display, child lock and door alarm
Eliminates the guesswork in setting refrigerator temperatures; conveniently displayed on the dispenser
Multi-level drawers
Two adjustable-humidity crispers keep fruits and vegetables fresh
Integrated shelf support system
Provides strong, yet flexible support
Clear Look adjustable gallon door bins
Store gallon containers with ease
Never clean condenser
Condenser coils are encased, so they don't require cleaning in normal operating environments
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
GE water plus filtration system
Delivers clean, great-tasting water and ice through the LightTouch! Dispenser with indicator light
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
Certifications
California Prop 65
Specifications
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 0.5 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 29.19 in. |
| Weight | 290 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 34.19 in. |
| Shipping Weight | 330 lbs. |
| Total of Shipping Weight | 330 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.82 ft³ |
| Dimensional Weight | 519.85 lbs. |
| Total of Cubes | 41.82 ft³ |
| Total of Dimensional Weight | 519.85 lbs. |
FEATURES
| Temperature Management Features | 3 Electronic Sensors |
| Fresh Food Features | Interior Lighting - Dual Level |
| Control Type | Upfront Electronic Digital Actual Temperature Display |
| Freezer Storage Baskets | 1 Slide-Out |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf |
| Performance Features | Never Clean Condenser |
| Icemaker | Factory-Installed |
| Snack Drawer | Clear |
| Door Liner | ABS |
| Fresh Food Cabinet Shelves | 4 Total - Glass |
| Filter Location | Upper right corner |
| Top Drawer | Sealed |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Freezer Cabinet Shelves (Wire) | 3 (1/2 Fixed; 2 Slide-Out) |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Freezer Door Shelves | 4 (2 Adjustable) |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Water Filtration | MWF |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Door Bins | 3 (2 Adjustable with Gallon Storage) |
| Middle Drawer | Adjustable Humidity |
| Freezer Features | Interior Light |
| Dispenser Features | Dispenser Light |
| Dispenser Features | Water Filter Indicator Light |
| Dispenser Features | Child Lock |
| Dispenser Features | Door Alarm |
| Freezer Features | Ice Storage Bin |
| Fresh Food Cabinet Drawers | 3-Stack drawer system |
| Fresh Food Cabinet Shelf Features | 3 Adjustable |
| Fresh Food Features | Integrated Shelf Support System |
| Performance Features | Easily Removable Door Gaskets - Gray |
| Water Filtration | GE Water Filtration Plus |
APPEARANCE
| Textured Steel Case | Black - Galvanized Steel |
| Handle | Color-Matched Visor |
| Dispenser Color | Black |
| Color Appearance | Stainless Steel |
CAPACITY
| Fresh Food Capacity | 13.62 cu ft |
| Freezer Capacity | 7.83 cu ft |
| Shelf Area | 18.20 sq ft |
| Total Capacity (cubic feet) | 21.10 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 310 lb |
| Depth Without Handle | 26.75 in |
| Height to Top of Case | 68.75 in |
| Top Air Clearances | 1 in |
| Net Weight | 290 lb |
| Width w/Door Open 90 Degrees Less Handle | 36 in |
| Depth with Door Open 90° | 45.5625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 40.75 in |
| Case Depth Without Door | 23.875 in |
| Back Air Clearances | 1/2 in |
| Overall Depth | 29 3/16 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Where to Buy GE Appliances in Portland . White House.









