CustomStyle 22.7 Cu. Ft. Side-By-Side Refrigerator - GSC23LGQWW
CustomStyle 22.7 Cu. Ft. Side-By-Side Refrigerator
Model: GSC23LGQWW








CustomStyle 22.7 Cu. Ft. Side-By-Side Refrigerator
Model: GSC23LGQWW
Depth : Counter Depth
Key Features
Upfront, electronic touch temperature controls
Turbo Cool setting
Tall LightTouch! dispenser
Frost guard technology
Slide-out, spillproof glass shelves
Quick Space shelf
GE water plus filtration system
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
Upfront, electronic touch temperature controls
Extremely precise and easy to use
Turbo Cool setting
Restores proper temperature to the refrigerator after frequent door openings
Tall LightTouch! dispenser
Provides chilled water, cubed ice or crushed ice at the slightest touch
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
Slide-out, spillproof glass shelves
Shelves slide out, and spills stay put
Quick Space shelf
Quickly slides out of the way to make room for tall items
GE water plus filtration system
Delivers clean, great-tasting water and ice through the LightTouch! Dispenser with indicator light
Certifications
California Prop 65
Specifications
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 29.19 in. |
| Weight | 350 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 34.19 in. |
| Shipping Weight | 390 lbs. |
| Total of Shipping Weight | 390 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.82 ft³ |
| Dimensional Weight | 519.85 lbs. |
| Total of Cubes | 41.82 ft³ |
| Total of Dimensional Weight | 519.85 lbs. |
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Freezer Baskets | 3 Wire Sliding |
| Fresh Food Features | Integrated Shelf Support System |
| Exterior Style | Free-Standing |
| Performance Features | Never Clean Condenser |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Water Filter Indicator Light | Yes |
| Icemaker | Integrated Ice™ System |
| Snack Drawer | Yes |
| Door Liner | ABS |
| Freezer Cabinet Shelves | 2 Sliding; 3/4 Fixed |
| Fresh Food Cabinet Shelves | 3 |
| Filter Location | Upper right corner |
| Bottom Drawer | Sealed |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Freezer Door Shelves | 4 (2 Adjustable) |
| Defrost Type | Frost Guard |
| Water Filtration | GE Water Filtration Plus |
| Freezer Features | Interior Lighting - Dual Level |
| Slide-Out Freezer Baskets | 1 Adj. |
| Fresh Food Door Shelves | 4 (3 Adj.; 2 with Gal. Storage) |
| Dispenser Features | Dispenser Light |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Dispenser Features | Door Alarm |
| Fresh Food Cabinet Shelf Features | Glass |
| Dispenser Features | Child Lock |
| Fresh Food Cabinet Shelf Features | 1 Adjustable |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Cabinet Shelf Features | 2 Spill Proof |
| Fresh Food Features | Dairy Compartment |
| Performance Features | Easily Removable Door Gaskets |
| Temperature Management Features | Electronic Sensors |
APPEARANCE
| Textured Steel Case | Yes |
| Adjustable Rollers | Front |
| Handle | Color-Matched |
| Dispenser Color | White |
| Exterior Design | Trimless |
| Color Appearance | White on White |
| Counter-Depth Design | true |
| Exterior Design | Rounded Doors |
CAPACITY
| Fresh Food Capacity | 14.38 cu ft |
| Shelf Area | 17.57 sq ft |
| Freezer Capacity | 8.26 cu ft |
| Total Capacity (cubic feet) | 22.70 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 380 lb |
| Depth Without Handle | 26.75 in |
| Height to Top of Case | 68.75 in |
| Net Weight | 350 lb |
| Width w/Door Open 90 Degrees Less Handle | 36.1875 in |
| Depth with Door Open 90° | 45.5625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 40.75 in |
| Case Depth Without Door | 23.875 in |
| Overall Depth | 29 3/16 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Where to Buy GE Appliances in Portland . White House.










