25.9 Cu. Ft. Side-By-Side Refrigerator with Dispenser - GSF26KHWBB
25.9 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSF26KHWBB




25.9 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSF26KHWBB
Key Features
Refreshment center
High-gloss finish
External controls with actual temperature display
Freshness Center™ (3-pan stack)
Turbo Cool setting
Never clean condenser
Frost guard technology
GE water plus filtration system
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
Refreshment center
Provides convenient in-door access to favorite foods and drinks
High-gloss finish
Enjoy a polished appearance that stands out in any kitchen
External controls with actual temperature display
Eliminates the guesswork in setting refrigerator temperatures; dispenses 100 ounces of filtered water per minute
Freshness Center™ (3-pan stack)
Maximizes shelf space by utilizing three humidity-controlled drawers
Turbo Cool setting
Restores proper temperature to the refrigerator after frequent door openings
Never clean condenser
Condenser coils are encased, so they don't require cleaning in normal operating environments
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
GE water plus filtration system
Delivers clean, great-tasting water and ice through the LightTouch! Dispenser with indicator light
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
In-the-door can rack
Conveniently located inside the refrigerator door to increase flexibility and free up valuable shelf space
Clear look adjustable door bins
Hold gallon-size containers with style and ease
Auto Energy Saver
Senses freezer and fresh door openings and adjusts refrigeration operation cycles accordingly
Integrated shelf support system
Provides strong, yet flexible support
Certifications
California Prop 65
Specifications
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 33.63 in. |
| Weight | 360 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 400 lbs. |
| Total of Shipping Weight | 400 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.17 ft³ |
| Dimensional Weight | 598.88 lbs. |
| Total of Cubes | 48.17 ft³ |
| Total of Dimensional Weight | 598.88 lbs. |
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Fresh Food Features | Integrated Shelf Support System |
| Beverage Feature | In-the-Door Can Rack |
| Freezer Storage Baskets | 1 Slide-Out |
| Exterior Style | Free-Standing |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Water Filter Indicator Light | Yes |
| Icemaker | Integrated Ice™ System |
| Snack Drawer | Yes |
| Door Liner | ABS |
| Fresh Food Cabinet Shelves | 4 Total |
| Filter Location | Upper right corner |
| Bottom Drawer | Sealed |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Freezer Cabinet Shelves (Wire) | 4 |
| Freezer Door Shelves | 3 (2 Adjustable) |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | 3-Stack drawer system |
| Water Filtration | GE Water Filtration 1 Year |
| Fresh Food Door Bins | 4 (3 Adjustable with Gallon Storage) |
| Freezer Features | Interior Light |
| Control Type | Electronic |
| Dispenser Features | Dispenser Light |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Freshness Center™ | Sealed Meat Pan (Lower) |
| Performance Features | Easily Removable Door Gaskets |
| Dispenser Features | UltraFlow100 |
| Control Type | External Temperature Controls |
| Performance Features | Never Clean Condenser |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Freshness Center™ | Spill-Proof Cover |
| Control Type | Actual Temperature Display |
| Dispenser Features | Child Lock |
| Dispenser Features | Door Alarm |
| Freezer Features | Integrated Ice Storage Bin |
| Fresh Food Cabinet Shelf Features | 3 Adjustable |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Features | Dairy Compartment |
| Freshness Center™ | Snack Pan (Top) |
| Freshness Center™ | Adjustable Humidity Vegetable / Fruit Crisper (Middle) |
| Performance Features | Auto Energy Saver |
| Temperature Management Features | 5 Electronic Sensors |
APPEARANCE
| Textured Steel Case | Galvanized Door |
| Handle | Color-Matched |
| Dispenser Color | Color-Matched |
| Exterior Design | Rounded Doors |
| Color Appearance | Black |
| Exterior Design | Contoured |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 380 lb |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 68.75 in |
| Net Weight | 360 lb |
| Width w/Door Open 90 Degrees Less Handle | 36.75 in |
| Depth with Door Open 90° | 50.125 in |
| Width w/Door Open 90 Degrees Incl. Handle | 41.25 in |
| Case Depth Without Door | 28 in |
| Overall Depth | 33 5/8 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | For models produced on or after January 1, 2006 |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY
| Freezer Capacity | 9.70 cu ft |
| Fresh Food Capacity | 16.20 cu ft |
| Shelf Area | 27.40 sq ft |
| Total Capacity (cubic feet) | 25.90 cu ft |
Where to Buy GE Appliances in Portland . White House.










