25.0 Cu. Ft. Side-By-Side Refrigerator with Dispenser - GSH25JFTBB
Key Features
External temperature controls with child lock
Adjustable humidity vegetable / fruit crispers
Adjustable temperature deli drawer
Snack pan
Adjustable large door bins
Adjustable slide-out, spillproof glass shelves
Never clean condenser
Frost guard technology
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
External temperature controls with child lock
Combines the ease of 0-9 temperature settings, with the sophistication of electronic controls
Adjustable humidity vegetable / fruit crispers
Provide easy storage and help foods stay fresh
Adjustable temperature deli drawer
Keep meats and cheeses fresher, longer
Snack pan
Helps keep everyday foods like muffins and carrot sticks fresh
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
Never clean condenser
Condenser coils are encased, so they don't require cleaning in normal operating environments
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
GE water filtration system
Delivers clean great-tasting water and ice through the LightTouch! Dispenser
Auto Energy Saver
Senses freezer and fresh door openings and adjusts refrigeration operation cycles accordingly
Certifications
California Prop 65
Specifications
Other
| Back Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.75 in. |
| Length | 33.56 in. |
| Weight | 324 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.75 in. |
| Shipping Length | 38.56 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.43 ft³ |
| Dimensional Weight | 602.09 lbs. |
| Total of Cubes | 48.43 ft³ |
| Total of Dimensional Weight | 602.09 lbs. |
FEATURES
| Temperature Management Features | 3 Electronic Sensors |
| Dispenser Features | Dispenser Light |
| Control Type | External Temperature Controls |
| Icemaker | Factory-Installed |
| Filter Location | Upper right corner |
| Top Drawer | Adjustable Humidity |
| Freezer Cabinet Shelves (Wire) | 4 (3 Adj.) |
| Snack Drawer | Yes |
| Freezer Door Shelves | 5 Fixed |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Gallon Storage |
| Fresh Food Cabinet Shelves | 3 |
| Fresh Food Door Bins | 1 Fixed |
| Freezer Features | Interior Light |
| Exterior Style | Free-Standing |
| Bottom Drawer | Adjustable Temperature |
| Freezer Storage Bin | 1 White |
| Fresh Food Features | Dairy Compartment |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Door Liner | ABS |
| Dispenser | Cubes, Crushed Ice and Water |
| Freshness Center™ | Yes |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Water Filtration | MWF |
| Fresh Food Door Shelves | 3 (2 Adjustable with Gallon Storage) |
| Fresh Food Cabinet Shelf Features | Glass |
| Performance Features | Easily Removable Door Gaskets |
| Performance Features | Never Clean Condenser |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Control Type | Electronic |
| Dispenser Features | Child Lock |
| Freezer Features | Ice Storage Bin |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | Slide-Out |
| Performance Features | Auto Energy Saver |
APPEARANCE
| Adjustable Rollers | Front |
| Dispenser Color | Color-Matched |
| Exterior Design | Rounded Doors |
| Textured Steel Case | Yes |
| Coil-Free Back | Yes |
| Color Appearance | Black on Black |
| Handle | Color-Matched |
CAPACITY
| Fresh Food Capacity | 15.46 cu ft |
| Freezer Capacity | 9.56 cu ft |
| Shelf Area | 23.90 sq ft |
| Total Capacity (cubic feet) | 25.00 cu ft |
WEIGHTS & DIMENSIONS
| Net Weight | 324 lb |
| Back Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Less Handle | 35.875 in |
| Approximate Shipping Weight | 344 lb |
| Depth with Door Open 90° | 49.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 38.1875 in |
| Case Depth Without Door | 28 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 68.75 in |
| Overall Depth | 33 9/16 in |
| Overall Height | 69 3/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
ECONOMICAL / QUIET
| Cabinet Liner | Painted Metal |
| Quiet Package | Deluxe Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.

















