25.0 Cu. Ft. Side-By-Side Refrigerator with Dispenser - GSH25UFRCC
25.0 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSH25UFRCC


25.0 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSH25UFRCC
Key Features
Upfront electronic dial temperature controls
Adjustable slide-out, spillproof glass shelves
Tall LightTouch! dispenser
GE water filtration system
Frost guard technology
Adjustable humidity vegetable / fruit crispers
Adjustable large door bins
Adjustable temperature deli drawer
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
Upfront electronic dial temperature controls
A simple turn of the knob regulates interior temperatures
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
Tall LightTouch! dispenser
Deliver chilled water, cubed ice or crushed ice at the slightest touch
GE water filtration system
Ensures access to clear, better-tasting water and ice
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
Adjustable humidity vegetable / fruit crispers
Provide easy storage and help foods stay fresh
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Adjustable temperature deli drawer
Keep meats and cheeses fresher, longer
Certifications
California Prop 65
Specifications
FEATURES
| Fresh Food Door Shelves | 4 (2 Adj. w/Gal. Storage) |
| Freezer Storage Bin | 1 Opaque |
| Fresh Food Features | Dairy Compartment |
| Icemaker | Factory-Installed |
| Freezer Features | Ice Storage Bin |
| Freezer Features | Interior Light |
| Water Filtration | GE Water Filtration |
| Exterior Style | Free-Standing |
| Door Liner | ABS |
| Fresh Food Door Features | Gallon Storage |
| Fresh Food Cabinet Shelves | 3 |
| Filter Location | Upper right corner |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Snack Drawer | Yes |
| Defrost Type | Frost Guard |
| Dispenser | Cubes, Crushed Ice and Water |
| Leveling System | Yes |
| Freezer Door Shelves | 5 Fixed |
| Deli Drawer | Adjustable Temperature |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Cabinet Shelf Features | Slide-Out |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Control Type | Upfront Electronic Temperature Controls |
| Freezer Cabinet Shelves (Wire) | 4 |
| Temperature Management Features | 3 Electronic Sensors |
| Dispenser Features | Child Lock |
| Dispenser Features | Dispenser Light |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Performance Features | Easily Removable Door Gaskets |
| Performance Features | Never Clean Condenser |
WARRANTY
| Warranty Notes | For models produced on or after January 1, 2006 |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
APPEARANCE
| Exterior Design | Rounded Doors |
| Handle | Color-Matched |
| Door Stops | Yes |
| Color Appearance | Bisque on Bisque |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.75 in. |
| Length | 33.56 in. |
| Weight | 324 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.75 in. |
| Shipping Length | 38.56 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.43 ft³ |
| Dimensional Weight | 602.09 lbs. |
| Total of Cubes | 48.43 ft³ |
| Total of Dimensional Weight | 602.09 lbs. |
CAPACITY
| Freezer Capacity | 9.56 cu ft |
| Fresh Food Capacity | 15.46 cu ft |
| Shelf Area | 23.90 sq ft |
| Total Capacity (cubic feet) | 25.00 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 344 lb |
| Back Air Clearances | 1 in |
| Case Depth Without Door | 28 in |
| Net Weight | 324 lb |
| Overall Depth | 33 9/16 in |
| Overall Height | 69 3/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 31.25 in |
| Depth with Door Open 90° | 49.375 in |
| Height to Top of Case | 68.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 38.1875 in |
| Width w/Door Open 90 Degrees Less Handle | 35.875 in |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.










