25.3 Cu. Ft. CleanSteel Side-By-Side Refrigerator with Dispenser - GSL25JGBLB
25.3 Cu. Ft. CleanSteel Side-By-Side Refrigerator with Dispenser
Model: GSL25JGBLB








25.3 Cu. Ft. CleanSteel Side-By-Side Refrigerator with Dispenser
Model: GSL25JGBLB
Depth : Standard Depth
Key Features
External controls with actual-temperature display
Adjustable-humidity drawers
Adjustable-temperature drawer
Snack drawer
Adjustable large door bins
Adjustable slide-out, spillproof glass shelves
GE water filtration - six month filter
Frost guard technology
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
External controls with actual-temperature display
See the exact temperature and dispense 64 ounces of filtered water per minute
Adjustable-humidity drawers
Controls helps food stay fresh
Adjustable-temperature drawer
Helps keep your favorite food items cold and ready to eat
Snack drawer
Conveniently stores favorite foods and allows for quick, easy access
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
GE water filtration - six month filter
Removes impurities for fresh-tasting water
Frost guard technology
Controlled defrosting helps food retain flavor
Auto Energy Saver
Cycles adjust to frequent door openings to save energy
Never clean condenser
Sealed compartment keeps coils clean and simplifies maintenance
CleanSteel⢠exterior
The look of stainless steel without smudges and smears
Certifications
ADA Compliant
California Prop 65
ENERGY STARĀ® Qualified
Specifications
APPEARANCE
| Textured Steel Case | Black |
| Dispenser Color | Black |
| Exterior Design | Hidden Door Hinges |
| Exterior Design | Rounded Doors |
| Coil-Free Back | Yes |
| Adjustable Rollers | Front |
| Handle | Black - Textured |
| Door Stops | Yes |
| Color Appearance | CleanSteel⢠|
FEATURES
| Freezer Storage Bin | 1 Total |
| Freezer Storage Bin | White |
| Fresh Food Features | Interior Lighting |
| Icemaker | Factory-Installed |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
| Fresh Food Door Bins | 4 Total |
| Freezer Features | Ice Storage Bin |
| Freezer Features | Interior Lighting |
| Water Filtration | GE Water Filtration 6 Month |
| Water Filtration | MWF |
| Water Filtration | Water Filter Indicator Light |
| Exterior Style | Free-Standing |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Cabinet Shelves | 2 Adjustable |
| Fresh Food Cabinet Shelves | 2 Spill Proof |
| Fresh Food Cabinet Shelves | 3 Total |
| Fresh Food Cabinet Shelves | Glass |
| Filter Location | Upper right corner |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf |
| Snack Drawer | Sealed |
| Top Drawer | Adjustable Humidity |
| Defrost Type | Frost Guard |
| Dispenser | Cubes, Crushed Ice and Water |
| Leveling System | 2 Point Front Adjustable |
| Freezer Door Shelves | 5 Total |
| Freezer Door Shelves | Fixed |
| Control Type | Electronic |
| Control Type | External Temperature Controls |
| Freezer Cabinet Shelves | 1 Adjustable |
| Freezer Cabinet Shelves | 4 Total |
| Freezer Cabinet Shelves | Wire |
| Temperature Management Features | 3 Electronic Sensors |
| Dispenser Features | Child Lock |
| Dispenser Features | Dispenser Light |
| Dispenser Features | UltraFlow64 |
| Bottom Drawer | Adjustable Temperature |
| Performance Features | Auto Energy Saver |
| Performance Features | Easily Removable Door Gaskets |
| Performance Features | Never Clean Condenser |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET
| Quiet Package | Deluxe Quiet Design |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.75 in. |
| Length | 33.63 in. |
| Weight | 324 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.75 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.52 ft³ |
| Dimensional Weight | 603.21 lbs. |
| Total of Cubes | 48.52 ft³ |
| Total of Dimensional Weight | 603.21 lbs. |
CAPACITY
| Freezer Capacity | 9.75 cu ft |
| Fresh Food Capacity | 15.50 cu ft |
| Shelf Area | 23.09 sq ft |
| Total Capacity (cubic feet) | 25.25 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 344 lb |
| Back Air Clearances | 1 in |
| Case Depth Without Door | 28 in |
| Net Weight | 324 lb |
| Overall Depth | 33 5/8 in |
| Overall Height | 69 3/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 31.25 in |
| Depth with Door Open 90° | 49.375 in |
| Height to Top of Case | 68.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 38.25 in |
| Width w/Door Open 90 Degrees Less Handle | 35.875 in |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.










