20.0 Cu. Ft. Side-By-Side Refrigerator - GSS20ETHCC
Key Features
31-1/2" wide
Large door bins
Two fresh food drawers, one sealed
Adjustable glass shelves
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
31-1/2" wide
Large door bins
Deep bins handle large containers in the door and free up valuable shelf space
Two fresh food drawers, one sealed
Provide the ideal environment for storing your fruits and vegetables
Adjustable glass shelves
A variety of shelf configurations provide additional options for food storage
Certifications
California Prop 65
MADE IN AMERICA: 70 to 90% U.S. Content
Specifications
FEATURES
| Temperature Management Features | 3 Electronic Sensors |
| Fresh Food Features | Interior Lighting - Single Level |
| Control Type | External Temperature Controls |
| Dispenser Features | Dispenser Light |
| Exterior Style | Free-Standing |
| Performance Features | Easily Removable Door Gaskets |
| Icemaker | Factory-Installed |
| Snack Drawer | Sealed |
| Freezer Storage Bin | White |
| Filter Location | Upper right corner |
| Dispenser | Cubes, Crushed Ice and Water |
| Bottom Drawer | Sealed |
| Freezer Door Shelves | Fixed |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | Front Corners |
| Fresh Food Door Bins | 4 Total |
| Freezer Features | Interior Light |
| Freezer Cabinet Shelves | 3 Total |
| Fresh Food Cabinet Shelves | 3 Total |
| Freezer Cabinet Shelves | Wire |
| Fresh Food Cabinet Shelves | Glass |
| Control Type | Electronic |
| Dispenser Features | Child Lock |
| Freezer Cabinet Shelves | 2 Adjustable |
| Freezer Door Shelves | 5 Total |
| Freezer Features | Ice Storage Bin |
| Freezer Storage Bin | 1 Total |
| Fresh Food Cabinet Shelves | 3 Adjustable |
| Fresh Food Door Bins | 2 with Gallon Storage |
APPEARANCE
| Textured Steel Case | Color Matched |
| Handle | Color-Matched |
| Dispenser Color | Color-Matched |
| Exterior Design | Rounded Doors |
| Coil-Free Back | Yes |
| Door Stops | Yes |
| Color Appearance | Bisque |
CAPACITY
| Fresh Food Capacity | 12.85 cu ft |
| Freezer Capacity | 7.14 cu ft |
| Shelf Area | 17.10 sq ft |
| Total Capacity (cubic feet) | 20.00 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 300 lb |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 66.5 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Net Weight | 280 lb |
| Width w/Door Open 90 Degrees Less Handle | 31.625 in |
| Depth with Door Open 90° | 47.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 34 in |
| Case Depth Without Door | 28 in |
| Overall Depth | 33 5/8 in |
| Overall Height | 67 1/2 in |
| Overall Width | 31 1/2 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 31.5 in. |
| Height | 67.5 in. |
| Length | 33.63 in. |
| Weight | 280 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36.5 in. |
| Shipping Height | 72.5 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 320 lbs. |
| Total of Shipping Weight | 320 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.37 ft³ |
| Dimensional Weight | 514.35 lbs. |
| Total of Cubes | 41.37 ft³ |
| Total of Dimensional Weight | 514.35 lbs. |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.






















