21.8 Cu. Ft. Side-By-Side Refrigerator with Dispenser - GSS22QFMWW
21.8 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSS22QFMWW


21.8 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSS22QFMWW
Depth : Standard Depth
Key Features
21.8 cu. ft. capacity (Fresh Food 14.7 cu. ft./Freezer 7.1 cu. ft.)
Upfront electronic temperature controls
Frost guard technology reduces freezer burn
3 adjustable, spill-proof glass fresh food cabinet shelves
Electronic icemaker
5 fixed freezer door shelves
5 wire freezer compartment shelves (3 adjustable)
4 fresh food door shelves (2 adjustable with gallon storage)
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
21.8 cu. ft. capacity (Fresh Food 14.7 cu. ft./Freezer 7.1 cu. ft.)
Upfront electronic temperature controls
Frost guard technology reduces freezer burn
3 adjustable, spill-proof glass fresh food cabinet shelves
Electronic icemaker
5 fixed freezer door shelves
5 wire freezer compartment shelves (3 adjustable)
4 fresh food door shelves (2 adjustable with gallon storage)
Color-matched door handles
Freezer storage basket
Deluxe quiet design
Adjustable humidity vegetable / fruit crispers
Provide easy storage and help foods stay fresh
SmartWater™ provides cleaner, better tasting water and ice through the LightTouch! tall dispenser
NeverClean™ condenser
SmartWater™ provides cleaner, better tasting water and ice through the LightTouch! tall dispenser with child lock
Certifications
California Prop 65
Specifications
APPEARANCE
| Textured Steel Case | Yes |
| Adjustable Rollers | Front |
| Handle | Color-Matched Deluxe |
| Door Stops | Yes |
| Color Appearance | White on White |
FEATURES
| Fresh Food Door Shelves | 4 (2 Adj. w/Gal. Storage) |
| Freezer Storage Baskets | 1 Total |
| Fresh Food Features | Butter Dish |
| Fresh Food Features | Dairy Compartment |
| Fresh Food Features | Snugger Clips - 2 |
| Icemaker | Factory-Installed |
| Freezer Features | Interior Light |
| Water Filtration | GE Water Filtration |
| Exterior Style | Free-Standing |
| Door Liner | ABS |
| Fresh Food Door Features | Gallon Storage |
| Utility Bin | Yes |
| Fresh Food Cabinet Shelves | 3 |
| Top Pan | Adj. Temperature |
| Filter Location | Upper right corner |
| Defrost Type | Frost Guard |
| Dispenser | Cubes, Crushed Ice and Water |
| Freezer Door Shelves | 5 Fixed |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Control Type | Upfront Electronic Digital Temperature Display |
| Control Type | Upfront Electronic Temperature Controls |
| Freezer Cabinet Shelves | 5 (3 Adjustable) |
| Dispenser Features | Dispenser Light |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Performance Features | Never Clean Condenser |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 5-year sealed refrigerating system |
ECONOMICAL / QUIET
| Cabinet & Door Insulation | Foam |
| Cabinet Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
Dimensions & Weight
| Width | 33.5 in. |
| Height | 67.5 in. |
| Length | 33 in. |
| Weight | 295 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.5 in. |
| Shipping Height | 72.5 in. |
| Shipping Length | 38 in. |
| Shipping Weight | 335 lbs. |
| Total of Shipping Weight | 335 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 43.18 ft³ |
| Dimensional Weight | 536.84 lbs. |
| Total of Cubes | 43.18 ft³ |
| Total of Dimensional Weight | 536.84 lbs. |
CAPACITY
| Freezer Capacity | 7.10 cu ft |
| Fresh Food Capacity | 14.70 cu ft |
| Shelf Area | 22.20 sq ft |
| Total Capacity (cubic feet) | 21.80 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 315 lb |
| Back Air Clearances | 1 in |
| Case Depth Without Door | 28 in |
| Net Weight | 295 lb |
| Overall Depth | 33 in |
| Overall Height | 67 1/2 in |
| Overall Width | 33 1/2 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 30.75 in |
| Depth with Door Open 90° | 48.8125 in |
| Height to Top of Case | 66.5 in |
| Width w/Door Open 90 Degrees Less Handle | 33.5 in |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.










