21.9 Cu. Ft. Capacity Side-By-Side Refrigerator with Dispenser - GSS22QGPWW
21.9 Cu. Ft. Capacity Side-By-Side Refrigerator with Dispenser
Model: GSS22QGPWW




21.9 Cu. Ft. Capacity Side-By-Side Refrigerator with Dispenser
Model: GSS22QGPWW
Depth : Standard Depth
Key Features
Upfront, electronic touch temperature controls
Adjustable slide-out, spillproof glass shelves
In-the-door can rack
Tall LightTouch! dispenser
GE water plus filtration system
Adjustable humidity vegetable / fruit crispers
Electronic icemaker
Frost guard technology
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
Upfront, electronic touch temperature controls
Extremely precise and easy to use
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
In-the-door can rack
Conveniently located inside the refrigerator door to increase flexibility and free up valuable shelf space
Tall LightTouch! dispenser
Provides chilled water, cubed ice or crushed ice at the slightest touch
GE water plus filtration system
Delivers clean, great-tasting water and ice through the LightTouch! Dispenser with indicator light
Adjustable humidity vegetable / fruit crispers
Provide easy storage and help foods stay fresh
Electronic icemaker
Makes ice automatically, ensuring a ready supply
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Adjustable temperature deli drawer
Keep meats and cheeses fresher, longer
Certifications
ADA Compliant
California Prop 65
Specifications
FEATURES
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Fresh Food Door Shelves | 4 (2 Adj. w/Gal. Storage) |
| Slide-Out Freezer Baskets | 1 |
| Snack Drawer | Adjustable Humidity |
| Meat Pan | Adjustable Temperature |
| Water Filter Indicator Light | Yes |
| Defrost Type | Frost Free |
| Fresh Food Features | Dairy Compartment |
| Fresh Food Features | Snugger Clips - 2 |
| Dispenser | Cubes, Crushed Ice and Water |
| Leveling System | Yes |
| Freezer Door Shelves | 5 Fixed |
| Beverage Feature | In-the-Door Can Rack |
| Fresh Food Cabinet Shelf Features | 2 Adjustable |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Cabinet Shelf Features | Slide-Out |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 3/4 Fixed |
| Freezer Cabinet Shelves (Wire) | 3 Adj. |
| Freezer Features | Interior Light |
| Exterior Style | Free-Standing |
| Door Liner | ABS |
| Dispenser Features | Dispenser Light |
| Utility Bin | Yes |
| Fresh Food Cabinet Shelves | 3 |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | For models produced on or after January 1, 2006 |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
APPEARANCE
| Handle | Color-Matched |
| Color Appearance | White on White |
ECONOMICAL / QUIET
| Cabinet Liner | Steel |
Dimensions & Weight
| Width | 33.5 in. |
| Height | 67.5 in. |
| Length | 33.56 in. |
| Weight | 301 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.5 in. |
| Shipping Height | 72.5 in. |
| Shipping Length | 38.56 in. |
| Shipping Weight | 341 lbs. |
| Total of Shipping Weight | 341 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 43.92 ft³ |
| Dimensional Weight | 545.99 lbs. |
| Total of Cubes | 43.92 ft³ |
| Total of Dimensional Weight | 545.99 lbs. |
CAPACITY
| Freezer Capacity | 7.14 cu ft |
| Fresh Food Capacity | 14.77 cu ft |
| Shelf Area | 22.20 sq ft |
| Total Capacity (cubic feet) | 21.90 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 323 lb |
| Back Air Clearances | 1 in |
| Case Depth Without Door | 28 in |
| Net Weight | 301 lb |
| Overall Depth | 33 9/16 in |
| Overall Height | 67 1/2 in |
| Overall Width | 33 1/2 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 31.25 in |
| Depth with Door Open 90° | 49.375 in |
| Height to Top of Case | 66.5 in |
| Width w/Door Open 90 Degrees Incl. Handle | 35.9375 in |
| Width w/Door Open 90 Degrees Less Handle | 33.625 in |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.










