25.0 Cu. Ft. Side-By-Side Refrigerator with Dispenser - GSS25JETBB
25.0 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSS25JETBB








25.0 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSS25JETBB
Replaced By
36-inch Wide Side-by-Side Refrigerator - 25 cu. ft.
Model: WRS325SDHB

$1,779.80
Was$1,978.90Save $199.10 (10%)
Key Features
External temperature controls with child lock
Adjustable-humidity crisper drawers
Adjustable-temperature deli drawer
Adjustable large door bins
Adjustable spillproof glass shelves
Frost guard technology
Auto Energy Saver
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
External temperature controls with child lock
Controls are easy to set while a child lock helps provide additional peace of mind
Adjustable-humidity crisper drawers
Adjustable humidity controls keep fresh produce fresh
Adjustable-temperature deli drawer
Help keep meats and cheeses delicious and ready to eat
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Adjustable spillproof glass shelves
Raised edges keep small spills from becoming big messes
Frost guard technology
Controlled defrosting helps food retain flavor
Auto Energy Saver
Cycles adjust to frequent door openings to save energy
Certifications
ADA Compliant
California Prop 65
Specifications
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.75 in. |
| Length | 33.56 in. |
| Weight | 324 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.75 in. |
| Shipping Length | 38.56 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.43 ft³ |
| Dimensional Weight | 602.09 lbs. |
| Total of Cubes | 48.43 ft³ |
| Total of Dimensional Weight | 602.09 lbs. |
FEATURES
| Temperature Management Features | 3 Electronic Sensors |
| Fresh Food Features | Dairy Compartment |
| Control Type | External Temperature Controls |
| Dispenser Features | Dispenser Light |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Icemaker | Factory-Installed |
| Door Liner | ABS |
| Freezer Storage Bin | 1 White |
| Fresh Food Cabinet Shelves | 3 |
| Filter Location | Upper right corner |
| Top Drawer | Sealed |
| Bottom Drawer | Adjustable Temperature |
| Dispenser | Cubes, Crushed Ice and Water |
| Freezer Cabinet Shelves (Wire) | 4 (3 Adj.) |
| Freezer Door Shelves | 5 Fixed |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Fresh Food Door Features | Gallon Storage |
| Fresh Food Door Bins | 4 Fixed (2 with Gallon Storage) |
| Freezer Features | Interior Light |
| Fresh Food Cabinet Shelf Features | Glass |
| Performance Features | Easily Removable Door Gaskets |
| Performance Features | Never Clean Condenser |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Control Type | Electronic |
| Dispenser Features | Child Lock |
| Freezer Features | Ice Storage Bin |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | Slide-Out |
| Performance Features | Auto Energy Saver |
APPEARANCE
| Textured Steel Case | Yes |
| Adjustable Rollers | Front |
| Handle | Color-Matched |
| Dispenser Color | Color-Matched |
| Exterior Design | Rounded Doors |
| Coil-Free Back | Yes |
| Color Appearance | Black on Black |
CAPACITY
| Fresh Food Capacity | 15.46 cu ft |
| Freezer Capacity | 9.56 cu ft |
| Shelf Area | 22.30 sq ft |
| Total Capacity (cubic feet) | 25.00 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 344 lb |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 68.75 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 324 lb |
| Width w/Door Open 90 Degrees Less Handle | 35.875 in |
| Depth with Door Open 90° | 49.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 38.1875 in |
| Case Depth Without Door | 28 in |
| Overall Depth | 33 9/16 in |
| Overall Height | 69 3/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | For models produced on or after January 1, 2006 |
ECONOMICAL / QUIET
| Cabinet Liner | Painted Metal |
| Quiet Package | Deluxe Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Where to Buy GE Appliances in Portland . White House.










