22.7 Cu. Ft. Counter-Depth Side-By-Side Refrigerator - GZS23HGEBB
22.7 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
Model: GZS23HGEBB















Product Video

22.7 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
Model: GZS23HGEBB
Depth : Counter Depth
Key Features
Counter-depth design
70" tall
Integrated shelf support system
Adjustable slide-out, spillproof glass shelves
Adjustable Clear Look door bins
In-the-door beverage rack
Quick Ice setting
Turbo Cool setting
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
Counter-depth design
Offers a built-in look by fitting nearly flush with surrounding cabinetry
70" tall
Integrated shelf support system
Provides strong, flexible support
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
Adjustable Clear Look door bins
Offers ideal space for large containers in the door and frees up valuable shelf space
In-the-door beverage rack
Beverages are chilled and ready without taking up valuable space
Quick Ice setting
This refrigerator's icemaker features a cutting-edge Quick Ice setting which creates ice up to 50% faster than normal settings
Turbo Cool setting
Drops interior temperature to maintain freshness after frequent openings
Advanced water filtration
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Certifications
ADA Compliant
California Prop 65
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FEATURES
| Beverage Feature | In-the-Door Can Rack |
| Control Type | Upfront Electronic Touch Temperature Controls |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 3 Wire |
| Filter Location | Upper right corner |
| Top Drawer | Sealed |
| Freezer Storage Baskets | 1 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 4 Point Front Adjustable |
| Middle Drawer | Adjustable Humidity |
| Freezer Features | Interior Lighting |
| Bottom Drawer | Sealed |
| Exterior Style | Free-Standing Counter Depth |
| Fresh Food Features | Integrated Shelf Support System |
| Door Liner | ABS |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Water Filtration | MWF |
| Dispenser Features | Door Alarm |
| Freezer Door Shelves | 2 Adjustable |
| Fresh Food Cabinet Shelves | 2 Slide-Out |
| Fresh Food Door Bins | 2 Fixed |
| Performance Features | Never Clean Condenser |
| Temperature Management Features | Short Air Tower |
| Temperature Management Features | Turbo Cool setting |
| Dispenser Features | Water Filter Indicator Light |
| Performance Features | Vacation Mode |
| Freezer Door Shelves | 3 Total |
| Fresh Food Cabinet Shelves | Glass |
| Fresh Food Door Bins | 4 Total |
| Control Type | Actual Temperature Display |
| Dispenser Features | Child Lock |
| Dispenser Features | LED Dispenser Light |
| Dispenser Features | Quick Ice |
| Freezer Door Shelves | 1 Tilt-Out Fixed |
| Freezer Features | Integrated Ice Storage Bin |
| Fresh Food Cabinet Drawers | 3-Stack drawer system |
| Fresh Food Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | 3 Adjustable |
| Fresh Food Cabinet Shelves | 3 Spill Proof |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
| Performance Features | Easily Removable Door Gaskets |
| Temperature Management Features | 4 Electronic Sensors |
| Water Filtration | GE Water Filtration 6 Month |
APPEARANCE
| Dispenser Color | Color-Matched |
| Exterior Design | Rounded Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only |
| Color Appearance | Black |
| Handle | Color-Matched High-Gloss |
| Counter-Depth Design | true |
WEIGHTS & DIMENSIONS
| Net Weight | 340 lb |
| Back Air Clearances | 2 in |
| Width w/Door Open 90 Degrees Less Handle | 36.25 in |
| Approximate Shipping Weight | 360 lb |
| Depth with Door Open 90° | 45.625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 41.25 in |
| Case Depth Without Door | 23.875 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 26.75 in |
| Height to Top of Case | 68.75 in |
| Overall Depth | 29 1/4 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CAPACITY
| Shelf Area | 18.98 sq ft |
| Freezer Capacity | 8.26 cu ft |
| Fresh Food Capacity | 14.40 cu ft |
| Total Capacity (cubic feet) | 22.70 cu ft |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 29.25 in. |
| Weight | 340 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 34.25 in. |
| Shipping Weight | 380 lbs. |
| Total of Shipping Weight | 380 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.91 ft³ |
| Dimensional Weight | 520.96 lbs. |
| Total of Cubes | 41.91 ft³ |
| Total of Dimensional Weight | 520.96 lbs. |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.










