18.3 Cu. Ft. Top-Freezer Refrigerator - GTE18MSRRSS
18.3 Cu. Ft. Top-Freezer Refrigerator
Model: GTE18MSRRSS















18.3 Cu. Ft. Top-Freezer Refrigerator
Model: GTE18MSRRSS
Key Features
#1 in Quality and Dependability
Interior LED Lighting
Premium Inner Door
2 Adjustable Humidity Controlled Drawers
Upfront Temperature Control
Adjustable Wire Freezer Shelf
Spillproof glass shelves
ENERGY STAR certified
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
#1 in Quality and Dependability
Among 16-22 cu. ft. refrigerators based on an independent study of property maintenance personnel. Source: The Stevenson Company, 2020āMarket research company with over 20 years of experience in the appliance industry
Interior LED Lighting
Find all your favorite foods under natural-looking light
Premium Inner Door
Enjoy greater flexibility and organizational options with modular bins right on the door
2 Adjustable Humidity Controlled Drawers
Adjustable humidity controls help keep food fresh
Upfront Temperature Control
Easy-to-reach upfront temperature controls help regulate the fresh food section
Adjustable Wire Freezer Shelf
Provides the flexibility to organize your frozen food items
Spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
ENERGY STAR certified
Meets or exceeds federal guidelines for energy efficiency and provides year-round energy and money savings
ENERGY STARĀ® certified
Meets or exceeds federal guidelines for energy efficiency and provides year-round energy and money savings
Certifications
California AB-100 Compliant
California Prop 65
ENERGY STARĀ® Qualified
Specifications
WEIGHTS & DIMENSIONS
| Overall Width | 29.75 in |
| Overall Depth | 32.875 in |
| Overall Height | 66.75 in |
| Approximate Shipping Weight | 191 lb |
| Height to Top of Case | 64.875 in |
| Depth Without Handle | 31.125 in |
| Back Air Clearances | 1 in |
| Height to Top of Hinge | 66.125 in |
| Net Weight | 168 lb |
| Depth with Door Open 90° | 58.625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 58.5 in |
| Case Depth Without Door | 27.75 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1/8 in |
FEATURES
| Fresh Food Features | Interior Lighting - LED |
| Control Type | Upfront Temperature Controls |
| Exterior Style | Free-Standing |
| Performance Features | Never Clean Condenser |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Fresh Food Cabinet Shelves | 3 Total |
| Freezer Door Shelves | 2 Fixed |
| Defrost Type | Frost Free |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity Drawers |
| Fresh Food Door Features | Gallon Storage |
| Leveling System | 2 Point Front Adjustable |
| Product Type | Top Freezer Refrigerator |
| Fresh Food Cabinet Shelves | 2 Glass |
| Fresh Food Cabinet Shelves | 2 Adjustable |
| Fresh Food Cabinet Shelves | 2 Full-Width |
| Fresh Food Cabinet Shelves | 2 Spill Proof |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover |
| Fresh Food Door Features | Dairy Compartment |
| Performance Features | Easily Removable Door Gaskets |
APPEARANCE
| Textured Steel Case | Case Only - Dark Gray |
| Exterior Design | Stainless Steel Rounded Doors |
| Coil-Free Back | Yes |
| Door Swing | Reversible Hinges |
| Door Stops | Yes |
| Color Appearance | Stainless Steel |
| Handle Color | Stainless Steel |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | Limited 1-Year |
POWER / RATINGS
| Dual Rated | Yes |
| Volts/Hertz/Amps | Dual Rated 100/120V; 50/60 Hz; 15A |
| Electrical Requirements | 120V |
| Hertz | 60 |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 66.75 in. |
| Length | 32.88 in. |
| Weight | 168 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 71.75 in. |
| Shipping Length | 37.88 in. |
| Shipping Weight | 208 lbs. |
| Total of Shipping Weight | 208 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 37.78 ft³ |
| Dimensional Weight | 469.67 lbs. |
| Total of Cubes | 37.78 ft³ |
| Total of Dimensional Weight | 469.67 lbs. |
CAPACITY
| Freezer Capacity | 4.10 cu ft |
| Fresh Food Capacity | 14.20 cu ft |
| Total Capacity (cubic feet) | 18.30 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.










