18.0 Cu. Ft. Top-Freezer Refrigerator - GTK18ICDBS
18.0 Cu. Ft. Top-Freezer Refrigerator
Model: GTK18ICDBS










18.0 Cu. Ft. Top-Freezer Refrigerator
Model: GTK18ICDBS
Key Features
29-1/2" wide
Upfront temperature controls
Adjustable glass shelves
Spillproof freezer floor
Snack drawer
Large door bins
Clear crisper drawers
Factory-installed icemaker
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
29-1/2" wide
Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections
Adjustable glass shelves
A variety of shelf configurations provide additional options for food storage
Spillproof freezer floor
Seamless design of the freezer floor wipes up easily for quick cleanup
Snack drawer
Conveniently stores favorite foods and allows for quick, easy access
Large door bins
Deep bins handle large containers in the door and free up valuable shelf space
Clear crisper drawers
Transparent drawers make finding your favorite items quick and easy
Factory-installed icemaker
Refrigerator comes ready to automatically create ice
Wire freezer shelf
Better organization for the freezer
Certifications
ADA Compliant
California Prop 65
MADE IN AMERICA: 70 to 90% U.S. Content
Specifications
APPEARANCE
| Textured Steel Case | Case Only - Black |
| Exterior Design | Rounded Doors |
| Door Swing | Reversible Hinges |
| Handle | Black |
| Handle | Customer Installed Handles |
| Door Stops | Yes |
| Color Appearance | CleanSteel™ |
FEATURES
| Fresh Food Door Shelves | 1 Total |
| Fresh Food Door Shelves | 1/2 Shelf with Gallon Storage |
| Fresh Food Features | Interior Lighting |
| Icemaker | Factory-Installed |
| Freezer Door Bins | 2 Full-Width |
| Freezer Door Bins | 2 Total |
| Freezer Door Bins | Fixed |
| Fresh Food Door Bins | 1 with Gallon Storage |
| Fresh Food Door Bins | 2 Full-Width |
| Fresh Food Door Bins | 2 Total |
| Freezer Features | Ice Storage Bin |
| Freezer Features | Spillproof Freezer Floor |
| Exterior Style | Free-Standing |
| Door Liner | ABS |
| Fresh Food Cabinet Drawers | 1 Snack Drawer |
| Fresh Food Cabinet Drawers | 2 Clear |
| Fresh Food Cabinet Drawers | 3 Total |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Cabinet Shelves | 1 Full-Width |
| Fresh Food Cabinet Shelves | 2 Split |
| Fresh Food Cabinet Shelves | 3 Adjustable |
| Fresh Food Cabinet Shelves | 3 Total |
| Fresh Food Cabinet Shelves | Glass |
| Defrost Type | Frost Free |
| Leveling System | 2 Point Front Adjustable |
| Control Type | Upfront Temperature Controls |
| Freezer Cabinet Shelves | 1 Step Shelf |
| Freezer Cabinet Shelves | 1 Total |
| Freezer Cabinet Shelves | Wire |
| Temperature Management Features | Air Tower |
| Performance Features | Deluxe Quiet Design |
| Performance Features | Easily Removable Door Gaskets |
| Performance Features | Never Clean Condenser |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 29.5 in. |
| Height | 66.63 in. |
| Length | 32.13 in. |
| Weight | 203 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.5 in. |
| Shipping Height | 71.63 in. |
| Shipping Length | 37.13 in. |
| Shipping Weight | 243 lbs. |
| Total of Shipping Weight | 243 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 36.54 ft³ |
| Dimensional Weight | 454.24 lbs. |
| Total of Cubes | 36.54 ft³ |
| Total of Dimensional Weight | 454.24 lbs. |
CAPACITY
| Freezer Capacity | 5.09 cu ft |
| Fresh Food Capacity | 12.93 cu ft |
| Shelf Area | 21.90 sq ft |
| Total Capacity (cubic feet) | 18.00 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 228 lb |
| Back Air Clearances | 2 in |
| Net Weight | 203 lb |
| Overall Depth | 32 1/8 in |
| Overall Height | 66 5/8 in |
| Overall Width | 29 1/2 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 32 in |
| Width w/Door Open 90 Degrees Less Handle | 30 in |
| Case Depth Without Door | 27.5 in |
| Depth Without Handle | 30.25 in |
| Depth with Door Open 90° | 58.125 in |
| Height to Top of Case | 66.125 in |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.










