21.7 Cu. Ft. Top-Freezer Refrigerator - GTS22WCPBB
21.7 Cu. Ft. Top-Freezer Refrigerator
Model: GTS22WCPBB


21.7 Cu. Ft. Top-Freezer Refrigerator
Model: GTS22WCPBB
Key Features
Slide-out, spillproof glass shelves
Illuminated upfront slimline temperature controls
Factory-installed icemaker
Adjustable humidity vegetable / fruit crispers
Spillproof freezer floor
Adjustable large door bins
Dual-level lighting
Pivot-out pan removal system
Description
Available from Roberts Appliance repair, serving customers throughout Portland . White House.
Features
Slide-out, spillproof glass shelves
Shelves slide out, and spills stay put
Illuminated upfront slimline temperature controls
Offer maximum style and convenience
Factory-installed icemaker
Refrigerator comes ready to automatically create ice
Adjustable humidity vegetable / fruit crispers
Provide ideal storage environment for fruits and vegetables
Spillproof freezer floor
Seamless design offers easy cleanup
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Dual-level lighting
Puts far-corner containers into clear view
Pivot-out pan removal system
Makes it easy to remove and clean crispers
Certifications
California Prop 65
Specifications
APPEARANCE
| Textured Steel Case | Galvanized |
| Exterior Design | Rounded Doors |
| Door Swing | Reversible Hinges |
| Adjustable Rollers | Front |
| Handle | Color-Matched |
| Handle | Customer Installed Handles |
| Door Stops | Yes |
| Color Appearance | Black on Black |
WARRANTY
| Warranty Notes | For models produced on or after January 1, 2006 |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
FEATURES
| Fresh Food Features | Dairy Compartment |
| Icemaker | Factory-Installed |
| Freezer Door Bins | 1 Full-Width; 1 Split |
| Fresh Food Door Bins | 4 |
| Freezer Features | Ice Bucket |
| Freezer Features | Interior Light |
| Freezer Features | Spillproof Freezer Floor |
| Exterior Style | Free-Standing |
| Door Liner | ABS |
| Fresh Food Door Features | 1 Fixed |
| Fresh Food Door Features | 3 Adjustable Bins |
| Fresh Food Door Features | Gallon Storage |
| Fresh Food Door Features | Tall Bottle Storage |
| Easy-Out Crispers | Pivot-Out |
| Fresh Food Cabinet Shelves | 4 Total |
| Interior Lighting | Dual-Level |
| Snack Drawer | Yes |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Cabinet Shelf Features | Lift-Off |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Control Type | Illuminated |
| Control Type | Upfront Temperature Controls |
| Freezer Cabinet Shelves (Wire) | 1 Adj Full-Width |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
| NeverClean™ Condensor | Yes |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Dimensions & Weight
| Width | 32.88 in. |
| Height | 67.5 in. |
| Length | 33.63 in. |
| Weight | 230 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.88 in. |
| Shipping Height | 72.5 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 270 lbs. |
| Total of Shipping Weight | 270 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 43.18 ft³ |
| Dimensional Weight | 536.81 lbs. |
| Total of Cubes | 43.18 ft³ |
| Total of Dimensional Weight | 536.81 lbs. |
CAPACITY
| Freezer Capacity | 6.35 cu ft |
| Fresh Food Capacity | 15.35 cu ft |
| Shelf Area | 24.90 sq ft |
| Total Capacity (cubic feet) | 21.70 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 260 lb |
| Back Air Clearances | 1 in |
| Depth with Door Open 90° | 63 in |
| Net Weight | 230 lb |
| Overall Depth | 33 5/8 in |
| Overall Height | 67 1/2 in |
| Overall Width | 32 7/8 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 35 in |
| Width w/Door Open 90 Degrees Less Handle | 33 in |
| Case Depth Without Door | 27.625 in |
| Depth Without Handle | 31.625 in |
| Height to Mid-Freezer | 54.5 in |
| Height to Top of Case | 66.875 in |
You might also like these best sellers...
Where to Buy GE Appliances in Portland . White House.










